2004 -
Since 2004, it's been a tough climate for bargaining, with many years of provincial mandates limiting wage increases to 0%.
2004-2007 | saw a net zero mandate (0%-0%-2.1% at the top) with some locals able to bargain an additional 2% stipend in the second year, with no local trade offs)
2006/7-2010 | Mandate heading into the Olympics (2.1%-2.1% with boost top step of 0.5% [LMA] and a $4000 signing bonus)
2010-2012 | Net zero again (0%-0%)
2012-2014 | Cooperative Gains (2%-2%)
2014-2019 | Economic Stability mandate (5.5% over 5 years, with an Economic Stability Dividend totalling 1.95% over the last 4 years)
2019-2022 | Sustainable Services mandate (2%-2%-2% with a .25%/yr SIA - to be negotiated at the local level)
Total inflation from 2004-20 was 32.4%
Total pay increases was only 20.35% (compounded 29.5%)